It is time to renew your membership for the 2021 year.
Members have until the end of March 2021 to renew their dues. After March you will not make the roster. To renew fill out our Interactive Renewal Form or the fillable & printable PDF paper form. With the interactive form you may pay via PayPal®. With either form you may pay by cash or check at a meeting, breakfast or event, or you may pay by mail. Mail your check, made out to OCARC, to: OCARC, PO Box 3454, Tustin, CA 92781.
Members who have paid their dues for 2021 are represented by a check mark to the left of their name. A 'P' signifies receipt of form and awaiting PayPal confirmation, or mailed check. An H signifies an honorary member for 2021.
If you feel there is an error please contact the current Treasurer or Membership Chairman. If you see a typo contact one of the web masters.
Entries shown in Orange are additions or changes not yet included on the club's quarterly private roster.
The December 31, 2020 Private Roster is available for download to members. Use links at the bottom of the page.
# | Name | Call | Class | City | |
---|---|---|---|---|---|
√ | 1 | NA6VJ | E | Irvine | |
√ | 2 | WD6FMX | G | Tustin | |
√ | 3 | N1BKB | E | Orange | |
√ | 4 | K6PB | E | Irvine | |
√ | 5 | W6ATB | G | Orange | |
√ | 6 | N6YL | E | Orange | |
√ | 7 | W6HK | E | Orange | |
√ | 8 | KK6IRZ | G | Chino | |
9 | K6GTE | G | Anaheim | ||
10 | N6CTB | E | Santa Ana | ||
√ | 11 | W6FKX | E | Huntington Beach | |
√ | 12 | AA6ED | E | Huntington Beach | |
√ | 13 | N6CDB | E | Orange | |
14 | WØMEC | G | Westminster | ||
15 | W6ZQ | E | Tucson, AZ | ||
√ | 16 | W6IT | E | Newport Beach | |
17 | KK6REB | T | Cerritos | ||
18 | KM6SQG | T | Garden Grove | ||
√ | 19 | KB6VPI | T | Santa Ana | |
√ | 20 | W6ETC | G | Tustin | |
√ | 21 | WI6X | E | Irvine | |
22 | W6FNO | G | Newport Beach | ||
√ | 23 | N6PEQ | E | Tustin | |
√ | 24 | NØDY | E | Ladera Ranch | |
25 | K6DNR | A | Westminster | ||
√ | 26 | KN6LZI | T | Tustin | |
√ | 27 | NS6D | E | Cerritos | |
√ | 28 | W6NKU | E | Orange | |
√ | 29 | K6PAD | E | Huntington Beach | |
30 | KJ6OML | E | Garden Grove | ||
√ | 31 | AF6C | E | Orange | |
√ | 32 | KM6ZHO | T | Santa Ana | |
H | 33 | WB6IXN | E | Talent, OR | |
√ | 34 | KD6AYP | T | Costa Mesa | |
√ | 35 | K6CKF | E | Yorba Linda | |
36 | KM6KQG | T | Orange | ||
√ | 37 | — | — | Orange | |
38 | Jack Geoghegan | K6JCK | T | Newport Beach | |
√ | 39 | KX6A | E | Newport Beach | |
40 | Nicholas Geoghegan | N6NGG | G | Newport Beach | |
41 | W6SCG | G | Newport Beach | ||
42 | Will Geoghegan | NK6X | E | Newport Beach | |
√ | 43 | N6GP | E | Santa Ana | |
44 | — | — | W. Gladstone Australia | ||
45 | K6PEQ | E | W. Gladstone Australia | ||
46 | W6LEN | E | Huntington Beach | ||
47 | W6GMU | E | Cypress | ||
√ | 48 | AF6CF | E | Yorba Linda | |
√ | 49 | AA6PW | E | Garden Grove | |
50 | KE6GLG | G | Garden Grove | ||
51 | KØXP | E | Mission Viejo | ||
52 | WA6WZO | E | Costa Mesa | ||
53 | N2CNC | G | Santa Ana | ||
√ | 54 | KM6FPA | T | Huntington Beach | |
√ | 55 | AD6MK | E | Brea | |
56 | KE7RXD | E | Irvine | ||
57 | N6GMT also: (ZL2KK) |
E | Santa Ana | ||
√ | 58 | W6HHC | A | Orange | |
59 | WB6MEU | A | Seal Beach | ||
√ | 60 | KI6LNY | T | Anaheim | |
√ | 61 | KN6CCW | T | La Habra | |
√ | 62 | KC6ACT | G | Orange | |
√ | 63 | — | — | Tustin | |
√ | 64 | KM6RTE | G | Orange | |
H | 65 | K7JA | E | Garden Grove | |
H | 66 | KL7MF | E | Garden Grove | |
√ | 67 | K6BFK | A | Laguna Woods | |
68 | W4HAC | T | Tustin | ||
√ | 69 | KE6TM | E | Dana Point | |
√ | 70 | KN6GXB | T | Santa Ana | |
√ | 71 | WA6RLR | E | San Clemente | |
√ | 72 | N6XBP | G | Mission Viejo | |
73 | KB6MQY | A | Anaheim | ||
74 | KM6ZSP | T | Santa Ana | ||
75 | N6ELD | E | Costa Mesa | ||
76 | KK6YUP | T | Orange | ||
77 | WA6LJV | E | Fountain Valley | ||
78 | — | — | Fullerton | ||
79 | K6JEY | E | Long Beach | ||
√ | 80 | N6TMT | E | Orange | |
√ | 81 | KE6YHX | E | Orange | |
√ | 82 | W6WG | E | Huntington Beach | |
83 | KB6OZZ | G | Whittier | ||
√ | 84 | AF6DE | E | Orange | |
√ | 85 | W6MAO | E | Rialto | |
√ | 86 | — | — | Garden Grove | |
87 | K6WHP | E | Fountain Valley | ||
88 | KN6ISX | T | Garden Grove | ||
89 | KØVNJ | E | Orange | ||
√ | 90 | NI6E | E | Newport Beach | |
91 | KR6J | E | Lake Forest | ||
92 | W6JOR | E | Santa Ana | ||
93 | KB6CJZ | G | Orange | ||
94 | KM6EMP | G | Orange | ||
√ | 95 | K6TKR | E | Irvine | |
√ | 96 | — | — | Orange | |
√ | 97 | AG6YC | E | La Habra | |
√ | 98 | N2VAJ | E | Orange | |
99 | AF6N | E | Tustin | ||
100 | KN6LHR | T | Yorba Linda | ||
101 | N6HC | E | Santa Ana | ||
√ | 102 | W6FWS | E | Fullerton | |
103 | W6KOS | E | Placentia | ||
√ | 104 | KN6EBE | G | Santa Ana | |
105 | K6IRD | E | Orange | ||
106 | W6IRD | E | Orange | ||
√ | 107 | KG6LHK | G | Garden Grove | |
√ | 108 | KK6HFS | G | Brea | |
√ | 109 | AI6ZV | E | Costa Mesa | |
110 | KJ6QMN | T | Lake Forest | ||
√ | 111 | WA6DIJ | A | Castroville | |
√ | 112 | K6AJY | G | Anaheim | |
√ | 113 | KM6WME | G | Orange | |
√ | 114 | KK6OYR | E | Garden Grove | |
H | 115 | ADØA | E | Calhan, CO | |
√ | 116 | KI6X | E | Orange | |
117 | — | — | Tustin | ||
118 | N6IIM | G | Orange | ||
√ | 119 | WA6GFT | G | Tustin | |
√ | 120 | KN6LPK | T | Laguna Beach | |
√ | 121 | N6WDK | E | Anaheim | |
√ | 122 | AE6UC | E | Tustin | |
√ | 123 | K6PGH | G | Fullerton | |
124 | KH6WZ | E | Laguna Niguel | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
Name | Call | Class | City | ||
---|---|---|---|---|---|
1 | K6VDP | E | Golden Valley, AZ | ||
2 | KJ6ZH | E | Granite Bay, CA | ||
3 | N8AE | E | Clinton Township, MI | ||
4 | N8UZE | E | Clinton Township, MI | ||
5 | ex-N6EDY | G | Tustin | ||
6 | KG6KTT | T | Grants Pass, OR | ||
7 | N8WP | E | Annapolis, MD | ||
8 | N6XTJ | A | Ojai, CA | ||
9 | K7ZE | E | Las Vegas, NV | ||
10 | Cory Terando* | AE6GW | E | Westminster | |
* Past President
The Private Rosters (.pdf) are for members only and are password protected because they contains addresses and phone numbers. Adobe Acrobat© Reader or other PDF reader is required to view and print them. Acrobat Reader© is available for free for most computer platforms. Click on the image below to download Adobe Acrobat© reader.
The date of the current private roster is December 31, 2020. It is available in two formats:
Sorted by last name and
Sorted by callsign suffix.
If you've forgotten the password, contact one of the board members.